| Number | Floor | Disposition | Area | Balcony / Terrace | Price* | Availability** | Favorites | |
|---|---|---|---|---|---|---|---|---|
| 201 | 2 | 3+kk | 72 m2 | 9/0 m2 | 12 581 184 CZK | Free | ||
| 202 | 2 | 4+kk | 92 m2 | 9/0 m2 | 16 081 968 CZK | Free | ||
| 203 | 2 | 1+kk | 29 m2 | 5/0 m2 | 6 207 768 CZK | Free | ||
| 204 | 2 | 2+kk | 55 m2 | 5/0 m2 | 9 079 504 CZK | Free | ||
| 205 | 2 | 3+kk | 78 m2 | 5/0 m2 | 12 819 464 CZK | Free | ||
| 206 | 2 | 3+kk | 90 m2 | 8/0 m2 | 13 776 672 CZK | Free | ||
| 207 | 2 | 2+kk | 56 m2 | 5/0 m2 | 8 910 720 CZK | Pre-reservation | ||
| 208 | 2 | 1+kk | 29 m2 | 5/0 m2 | 5 895 120 CZK | Free | ||
| 209 | 2 | 1+kk | 28 m2 | 5/0 m2 | 5 823 664 CZK | Free | ||
| 210 | 2 | 3+kk | 72 m2 | 5/0 m2 | 11 590 040 CZK | Free | ||
| 211 | 2 | 3+kk | 91 m2 | 8/0 m2 | 13 860 336 CZK | Free | ||
| 212 | 2 | 2+kk | 56 m2 | 5/0 m2 | 8 910 720 CZK | Free | ||
| 213 | 2 | 2+kk | 55 m2 | 5/0 m2 | 8 925 000 CZK | Free | ||
| 214 | 2 | 3+kk | 79 m2 | 5/0 m2 | 12 584 320 CZK | Free | ||
| 215 | 2 | 3+kk | 90 m2 | 8/0 m2 | 13 818 504 CZK | Free | ||
| 216 | 2 | 2+kk | 56 m2 | 5/0 m2 | 9 167 760 CZK | Free | ||
| 217 | 2 | 1+kk | 29 m2 | 5/0 m2 | 5 858 160 CZK | Free | ||
| 218 | 2 | 2+kk | 53 m2 | 5/0 m2 | 8 810 536 CZK | Pre-reservation | ||
| 401 | 4 | 3+kk | 72 m2 | 10/0 m2 | 12 886 272 CZK | Free | ||
| 402 | 4 | 4+kk | 92 m2 | 9/0 m2 | 16 431 576 CZK | Free | ||
| 403 | 4 | 1+kk | 29 m2 | 5/0 m2 | 6 321 672 CZK | Free | ||
| 404 | 4 | 2+kk | 56 m2 | 5/0 m2 | 9 289 840 CZK | Free | ||
| 405 | 4 | 3+kk | 78 m2 | 5/0 m2 | 13 105 400 CZK | Free | ||
| 406 | 4 | 3+kk | 90 m2 | 8/0 m2 | 14 137 200 CZK | Free | ||
| 407 | 4 | 2+kk | 56 m2 | 5/0 m2 | 9 120 384 CZK | Free | ||
| 408 | 4 | 1+kk | 29 m2 | 5/0 m2 | 6 006 000 CZK | Free | ||
| 409 | 4 | 1+kk | 28 m2 | 5/0 m2 | 5 933 200 CZK | Free | ||
| 410 | 4 | 3+kk | 72 m2 | 5/0 m2 | 11 844 868 CZK | Free | ||
| 411 | 4 | 3+kk | 91 m2 | 8/0 m2 | 14 222 880 CZK | Free | ||
| 412 | 4 | 2+kk | 56 m2 | 5/0 m2 | 9 120 384 CZK | Free | ||
| 413 | 4 | 2+kk | 56 m2 | 5/0 m2 | 9 178 848 CZK | Free | ||
| 414 | 4 | 3+kk | 79 m2 | 5/0 m2 | 12 869 248 CZK | Free | ||
| 415 | 4 | 3+kk | 90 m2 | 9/0 m2 | 14 180 040 CZK | Free | ||
| 416 | 4 | 2+kk | 56 m2 | 5/0 m2 | 9 383 472 CZK | Free | ||
| 417 | 4 | 1+kk | 29 m2 | 5/0 m2 | 5 969 040 CZK | Free | ||
| 418 | 4 | 2+kk | 53 m2 | 5/0 m2 | 9 113 188 CZK | Free | ||
| 501 | 5 | 3+kk | 72 m2 | 7/0 m2 | 12 741 792 CZK | Free | ||
| 502 | 5 | 4+kk | 92 m2 | 10/0 m2 | 16 569 084 CZK | Free | ||
| 503 | 5 | 1+kk | 29 m2 | 5/0 m2 | 6 425 664 CZK | Free | ||
| 504 | 5 | 2+kk | 56 m2 | 5/0 m2 | 9 462 544 CZK | Free | ||
| 505 | 5 | 3+kk | 79 m2 | 9/0 m2 | 13 567 512 CZK | Free | ||
| 506 | 5 | 3+kk | 90 m2 | 5/0 m2 | 14 065 128 CZK | Free | ||
| 507 | 5 | 2+kk | 56 m2 | 5/0 m2 | 9 262 176 CZK | Free | ||
| 508 | 5 | 1+kk | 29 m2 | 5/0 m2 | 6 162 464 CZK | Free | ||
| 509 | 5 | 1+kk | 29 m2 | 5/0 m2 | 6 070 624 CZK | Free | ||
| 510 | 5 | 3+kk | 72 m2 | 9/0 m2 | 12 305 888 CZK | Free | ||
| 511 | 5 | 3+kk | 91 m2 | 5/0 m2 | 14 151 816 CZK | Free | ||
| 512 | 5 | 2+kk | 56 m2 | 5/0 m2 | 9 262 176 CZK | Free | ||
| 513 | 5 | 2+kk | 56 m2 | 5/0 m2 | 9 321 312 CZK | Free | ||
| 514 | 5 | 3+kk | 79 m2 | 9/0 m2 | 13 318 592 CZK | Free | ||
| 515 | 5 | 3+kk | 90 m2 | 6/0 m2 | 14 115 696 CZK | Free | ||
| 516 | 5 | 2+kk | 56 m2 | 5/0 m2 | 9 262 176 CZK | Free | ||
| 517 | 5 | 1+kk | 29 m2 | 5/0 m2 | 6 143 144 CZK | Free | ||
| 518 | 5 | 2+kk | 54 m2 | 6/0 m2 | 9 260 104 CZK | Free | ||
| 604 | 6 | 3+kk | 96 m2 | 0/17 m2 | 15 433 917 CZK | Free | ||
| 605 | 6 | 1+kk | 43 m2 | 0/17 m2 | 7 374 285 CZK | Free | ||
| 606 | 6 | 3+kk | 87 m2 | 0/17 m2 | 14 563 466 CZK | Pre-reservation | ||
| 607 | 6 | 3+kk | 96 m2 | 0/17 m2 | 15 505 031 CZK | Free | ||
| 608 | 6 | 1+kk | 43 m2 | 0/17 m2 | 7 318 509 CZK | Free | ||
| 609 | 6 | 3+kk | 86 m2 | 0/16 m2 | 14 499 649 CZK | Free | ||
| 610 | 6 | 3+kk | 96 m2 | 0/17 m2 | 15 448 558 CZK | Free | ||
| 611 | 6 | 1+kk | 43 m2 | 0/17 m2 | 7 226 206 CZK | Free | ||
| 612 | 6 | 3+kk | 86 m2 | 0/17 m2 | 14 999 979 CZK | Pre-reservation |
* The apartment price includes VAT. The price does not include a parking space, cellar, or storage unit. Information about prices and available parking spaces will be provided by the project’s sales representative.
** Apartment units marked as “pre-reserved” in the overview can be requested. Your inquiry will be placed on a waiting list, and if the unit becomes available from the previous interested party, we will contact you immediately.